Employers where 2018 B.S. Graduates Accepted Positions
School | Number of Students Attending School | Total Number of Students |
---|---|---|
Cerner | 27 | 27 |
Schlumberger | 10 | 10 |
Garmin | 8 | 8 |
ExxonMobil | 7 | 7 |
Honeywell | 6 | 6 |
Black & Veatch | 6 | 6 |
Burns & McDonnell | 5 | 5 |
Netsmart Technologies | 4 | 4 |
JE Dunn Construction | 4 | 4 |
Honeywell Aerospace | 3 | 3 |
Henderson Engineers, Inc. | 3 | 3 |
CHC Consulting, LLC | 3 | 3 |
Arup | 3 | 3 |
University of Kansas and Affiliates | 2 | 2 |
Tyson Foods | 2 | 2 |
Turner Construction Company | 2 | 2 |
Trinity Consultants | 2 | 2 |
Textron Systems | 2 | 2 |
Pfizer | 2 | 2 |
LMI Aerospace | 2 | 2 |
Koch Industries | 2 | 2 |
IPS | 2 | 2 |
Honeywell FM&T | 2 | 2 |
HNTB | 2 | 2 |
Grundfos | 2 | 2 |
2 | 2 | |
EN Engineering | 2 | 2 |
Deloitte Consulting | 2 | 2 |
Custom Dredge Works | 2 | 2 |
Buzzi Unicem USA | 2 | 2 |
Amazon | 2 | 2 |
Accenture | 2 | 2 |
Zoom Video Communications | 1 | 1 |
Woodward Inc | 1 | 1 |
Wood Rodgers | 1 | 1 |
WiseGuyz, Hidden Abilities | 1 | 1 |
WireCo WorldGroup | 1 | 1 |
Whiteblock | 1 | 1 |
Weatherford | 1 | 1 |
W.E. O'Neil Construcon | 1 | 1 |
VinSolutions | 1 | 1 |
Ventria Bioscience | 1 | 1 |
Velociti Inc | 1 | 1 |
US Environmental Protection Agency | 1 | 1 |
University of Kansas Medical Center and Aff.. | 1 | 1 |
Universal Pressure Pumping | 1 | 1 |
Uhlig LLC | 1 | 1 |
U.S. Geological Survey (U.S.G.S) | 1 | 1 |
U.S. Forest Service | 1 | 1 |
U.S. Engineering | 1 | 1 |
U.S. Army Corps of Engineers | 1 | 1 |
Tsi Geotechnical, Inc | 1 | 1 |
Trane | 1 | 1 |
Tradebot Systems | 1 | 1 |
Timet | 1 | 1 |
Thermo Fisher Scientific | 1 | 1 |
The Goodyear Tire & Rubber Company | 1 | 1 |
Textron Aviation | 1 | 1 |
Textron | 1 | 1 |
Taylor Forge Engineered Systems | 1 | 1 |
Tata Consultancy Services | 1 | 1 |
Tasman Geosciences | 1 | 1 |
Tanos Exploration | 1 | 1 |
T&C Consulting | 1 | 1 |
Symplr | 1 | 1 |
SUEZ - Water Technologies & Solutions | 1 | 1 |
Structures PE | 1 | 1 |
Stinger Ghaffarian Technologies | 1 | 1 |
Standard Motor Products | 1 | 1 |
Sprint | 1 | 1 |
Spirit AeroSystems | 1 | 1 |
Spectrum Brands, Inc | 1 | 1 |
Specialized Engineering Solutions, Inc. | 1 | 1 |
Spear Power Systems | 1 | 1 |
Sogeti | 1 | 1 |
Smith & Loveless Inc | 1 | 1 |
SK Design Group | 1 | 1 |
Shamrock Trading Corporation | 1 | 1 |
SGT/NASA | 1 | 1 |
Setina Manufacturing | 1 | 1 |
Service Management Group | 1 | 1 |
Serpentix Corporation | 1 | 1 |
SEJIN | 1 | 1 |
Security Benefit | 1 | 1 |
Schwab-Eaton PA. | 1 | 1 |
Schenck Process LLC | 1 | 1 |
Sambatek | 1 | 1 |
Saint-Gobain | 1 | 1 |
SAIC | 1 | 1 |
SABIC | 1 | 1 |
Rowan Companies | 1 | 1 |
Ripple Engineering | 1 | 1 |
Red Nova Labs | 1 | 1 |
Radinovich for Congress | 1 | 1 |
QuantumScape | 1 | 1 |
Qspec Solutions | 1 | 1 |
Professional Engineering Consultants | 1 | 1 |
Postironic | 1 | 1 |
PKMR Engineers | 1 | 1 |
Piedra Resources | 1 | 1 |
PepsiCo | 1 | 1 |
Patriot Well Solutions | 1 | 1 |
Panku Inc. | 1 | 1 |
OneSubsea | 1 | 1 |
ONEOK | 1 | 1 |
ON Semiconductor | 1 | 1 |
Olayan Descon Industrial Company | 1 | 1 |
NTS | 1 | 1 |
NeuAnalytics | 1 | 1 |
National Indemnity Company | 1 | 1 |
Murraysmith | 1 | 1 |
Mueller Industries | 1 | 1 |
Modern Construction Services | 1 | 1 |
Missouri Department of Transportation | 1 | 1 |
MGA Research | 1 | 1 |
Merck Chemicals & Life Sciences | 1 | 1 |
McDermott Asia Pacific | 1 | 1 |
McCownGordon Construction | 1 | 1 |
MASS Medical Storage | 1 | 1 |
Mapei | 1 | 1 |
Lucity, Inc | 1 | 1 |
Liberty Oil Services | 1 | 1 |
Leigh & O'Kane | 1 | 1 |
Leggett & Platt | 1 | 1 |
L3 Technologies | 1 | 1 |
Kush Bottles | 1 | 1 |
Kiewit | 1 | 1 |
Keyence Corporation | 1 | 1 |
KDOT | 1 | 1 |
Kansas Protein Foods, LLC | 1 | 1 |
Kansas Department of Transportation(KDOT) Kansas Department of Health and Environm.. | 1 | 1 |
JVM Marketing | 1 | 1 |
IPS-Integrated Project Services | 1 | 1 |
InTouch Health | 1 | 1 |
InterVarsity Christian Fellowship | 1 | 1 |
Integrated Project Services, LLC | 1 | 1 |
Imperative Care | 1 | 1 |
Hyland | 1 | 1 |
Honda R&D Americas Inc | 1 | 1 |
HF Mixing Group | 1 | 1 |
Hess Services Inc | 1 | 1 |
Henderson Engineers | 1 | 1 |
HBK Engineering, LLC | 1 | 1 |
Hayward Baker Inc | 1 | 1 |
Hartfiel Automation | 1 | 1 |
GS Teletech Inc | 1 | 1 |
General Atomics Aeronautical Systems | 1 | 1 |
Futamura | 1 | 1 |
Fundamental Technologies | 1 | 1 |
FSC, Inc. | 1 | 1 |
Frontier Energy, INC | 1 | 1 |
FM Global | 1 | 1 |
FCA Fiat Chrysler Automobiles | 1 | 1 |
EvapTech, Inc | 1 | 1 |
Epic | 1 | 1 |
Emerson Automation Solutions | 1 | 1 |
Emerson | 1 | 1 |
Eastern Research Group | 1 | 1 |
DST Systems | 1 | 1 |
Dell EMC | 1 | 1 |
Cummins Inc. | 1 | 1 |
CRB | 1 | 1 |
Continental Resources | 1 | 1 |
Continental DISC Corporation | 1 | 1 |
Commerce Bank | 1 | 1 |
Comfort Products Distributing | 1 | 1 |
Collins Aerospace (formerly Rockwell Collins) | 1 | 1 |
CMG Fire Protection | 1 | 1 |
Clinical Reference Laboratory | 1 | 1 |
Clark Construction Group, LLC | 1 | 1 |
Clark Construction | 1 | 1 |
CBG Building Company | 1 | 1 |
Carrier Enterprise | 1 | 1 |
Canon Virginia | 1 | 1 |
BRYCON | 1 | 1 |
Brand New Box | 1 | 1 |
BranchPattern (formerly M.E. Group) | 1 | 1 |
Boeing Defense, Space & Security | 1 | 1 |
Boeing | 1 | 1 |
Boehringer Ingelheim | 1 | 1 |
BlueScope Buildings North America | 1 | 1 |
Black & McDonald | 1 | 1 |
BG Products | 1 | 1 |
BG Consultants | 1 | 1 |
Betterment | 1 | 1 |
Berexco llc | 1 | 1 |
BC Engineers | 1 | 1 |
Bardavon Health Innovaons | 1 | 1 |
Balance Innovations | 1 | 1 |
At&t | 1 | 1 |
Aspen Technology | 1 | 1 |
Aramco Services Company | 1 | 1 |
Aquestive Therapeutics | 1 | 1 |
Apex Engineers, Inc. | 1 | 1 |
Ansarada | 1 | 1 |
American Constructors | 1 | 1 |
Amazon Lab126 | 1 | 1 |
Alvine Engineering | 1 | 1 |
Allstate | 1 | 1 |
AllofE | 1 | 1 |
Alliance Data Card Services | 1 | 1 |
AirFixture, LLC | 1 | 1 |
Ainstein | 1 | 1 |
Ags and Handrails Corp | 1 | 1 |
Ag Processing Inc | 1 | 1 |
Aerospace Asset Trading, LLC | 1 | 1 |
Advance Consultants Corporation | 1 | 1 |
3M | 1 | 1 |
219 Design | 1 | 1 |
Distinct count of Emplid broken down by Year1 vs. Cont Education Institution New. The data is filtered on School and Primary Major. The School filter keeps multiple members. The Primary Major filter keeps 12 of 12 members. The view is filtered on Cont Education Institution New and Year1. The Cont Education Institution New filter excludes Null and 0. The Year1 filter keeps 2017-2018.